DE
Pedigree / Hunt
Owner
23 Mar 1997 | Dundalk | gs | 5&6yo Geld Mdn | Mr D P Coakley | - | F | INCH CROSS (IRE) |
09 Mar 1997 | Lingstown | g | 5&6yo Geld Mdn | Mr J P Berry | - | PU | SOLVANG (IRE) |
17 Mar 1997 | Punchestown | g | 5yo Geld Mdn | D W Cullen | - | PU | HI JAMIE (IRE) |
09 Mar 1997 | The Pigeons | gy | 5&6yo Mdn | Mr A Ross | - | 3rd | MAGILLEN (IRE) |
09 Mar 1997 | Lingstown | g | 5&6yo Geld Mdn | Mr D Deacon | - | 5th | NICHOLLS CROSS (IRE) | |
26 Jan 1997 | Ballon | y | 6yo Mdn | D Valentine | - | PU | ROYAL OASIS (IRE) |
09 Mar 1997 | Lingstown | g | 5&6yo Geld Mdn | C A Murphy | - | PU | SOLVANG (IRE) | |
26 Jan 1997 | Ballon | y | 6yo Mdn | D M O'Brien | - | UR | OLD DECENCY (IRE) |
23 Mar 1997 | Dundalk | gs | 5&6yo Geld Mdn | Mr R P McNally | - | PU | INCH CROSS (IRE) |
23 Mar 1997 | Dundalk | gs | 5&6yo Geld Mdn | Mr A Oakes | - | F | INCH CROSS (IRE) |
PREVIEW
This preview is for members only...