DE
Pedigree / Hunt
Owner
23 Jan 2000 | Tipperary | g | Wnr Two | J T McNamara | - | 1st | 8L | RED O'DONNELL (IRE) |
09 Jan 2000 | Aghabullogue | 7yo+ Geld Mdn | K O'Sullivan | - | 1st | ACTIVE MAN (IRE) | ||
02 Jan 2000 | Lisgoold | h | 6yo+ Geld Mdn | E Gallagher | - | 2nd | 10L | ESCONDIDO (IRE) |
03 Feb 2000 | Clonmel-R | sh | Hunt Chs | G Elliott | - | 1st | nk | FERNHILL QUEEN (IRE) |
16 Jan 2000 | Fairyhouse-R | s | Hunt Chs | G Elliott | - | 3rd | Dist | SHELTERING (IRE) |
02 Jan 2000 | Lisgoold | h | Open | J D Moore | - | 5th | 35L | SHELTERING (IRE) |
03 Jan 1999 | Lisgoold | s | Wnr Two | J T McNamara | - | 1st | ¾L | RIVERFORT (IRE) |
08 Feb 1998 | Askeaton | s | 5yo Mdn | D P Costello | - | 1st | 12L | CLONSHIRE CASTLE (IRE) |
30 Jan 2000 | Tinahely | h | Open | J P Kilfeather | - | 4th | 9½L | OZIER HILL (IRE) |
09 May 1999 | Nenagh | y | Open | R M Sheil | - | 3rd | GRANHAM PRIDE (IRE) | |
18 Apr 1999 | Tattersalls | ys | Open | R M Sheil | - | 6th | HELLOFAHOOLY (IRE) | |
06 Mar 1999 | Naas | h | Open | R Sheil | - | 3rd | ALIMAR (IRE) | |
21 Feb 1999 | Punchestown | h | Open | R Sheill | - | 2nd | BEATIN SIDE (IRE) |
03 Feb 2000 | Clonmel-R | sh | Hunt Chs | J T Carroll | - | F | FATHER ANDY (IRE) | |
16 Jan 2000 | Killeagh | s | Open | J T Carroll | - | F | DAN'S YOUR MAN (IRE) | |
02 Jan 2000 | Lisgoold | h | Open | J T McNamara | - | 4th | 14½L | SHELTERING (IRE) |
21 Mar 1999 | Athenry | s | Wnr Two | J T McNamara | - | 1st | 15L | IMPERIAL DAWN (IRE) |
27 Feb 1999 | Kilworth | y | Wnr Two | J T McNamara | - | 1st | 12L | WINTRY WILLOW (IRE) |
06 Feb 2000 | Leopardstown-R | y | Hunt Chs | J F O'Meara | - | 5th | Dist | DAN'S YOUR MAN (IRE) |
09 Jan 2000 | Aghabullogue | 5&6yo Mares Mdn | J T McNamara | - | 1st | 8L | MIND THE MISSUS (IRE) |
02 Jan 2000 | Lisgoold | h | 6yo+ Geld Mdn | A K Wyse | - | 3rd | 12L | ESCONDIDO (IRE) |
11 Apr 1999 | Kilmallock | gs | 6yo+ Mdn | P Fenton | - | 2nd | FINAL FINISH (IRE) | |
21 Mar 1999 | Athenry | s | 5&6yo Geld Mdn | A K Wyse | - | 4th | DOCTOR LOVE (IRE) |
03 Feb 2000 | Clonmel-R | sh | Hunt Chs | B O'Sullivan | - | 5th | 30L | FATHER ANDY (IRE) |
23 May 1999 | Dromahane | gf | 4yo Mdn | A K Wyse | - | 2nd | THYNE WILL TELL (IRE) | |
08 May 1999 | Clonmel | g | 4&5yo Geld Mdn | N Nevin | - | UR | FROZEN POLICY (IRE) | |
25 Apr 1999 | Thurles | s | 4yo Mdn | N Nevin | - | 3rd | NEWTON'S FOLLY (IRE) | |
21 Mar 1999 | Cloyne | g | 4yo Geld Mdn | N Nevin | - | 6th | SERIOUSLY NOW (IRE) |
23 Jan 2000 | Dungarvan | g | Wnr Two | R P Quinlan | - | UR | SILVER LAKE (IRE) | |
16 Jan 2000 | Killeagh | s | Wnr One | R P Quinlan | - | 3rd | 10½L | ROBINSTOWN BOY (IRE) |
09 May 1999 | Nenagh | y | Wnr One | T N Cloke | - | Ref | IVENTURE (IRE) | |
02 May 1999 | Dromahane | g | Wnr One | A K Wyse | - | 4th | ARDKILLY WARRIOR (IRE) | |
18 Apr 1999 | Stradbally | y | Wnr Two | P Fenton | - | PU | HEY GUY (IRE) |
03 Feb 2000 | Clonmel-R | sh | Hunt Chs | D N Russell | - | 2nd | nk | FATHER ANDY (IRE) |
16 Jan 2000 | Killeagh | s | Wnr One | T Lombard | - | F | ROBINSTOWN BOY (IRE) | |
09 Jan 2000 | Aghabullogue | Adj Mdn | T Lombard | - | 1st | 4L | DRIVEN BY DESIRE (IRE) |
30 Jan 2000 | Tinahely | h | 7&8yo Geld Mdn | M Dunne | - | 1st | 2L | GLENMONT (IRE) |
23 Jan 2000 | Ballon | y | 7yo+ Geld Mdn | M Dunne | - | 2ndD | 16L | CHANCE FRANCO (IRE) |
03 Feb 2000 | Clonmel-R | sh | Hunt Chs | M A Cahill | - | UR | FATHER ANDY (IRE) | |
30 Jan 2000 | Tinahely | h | Wnr One | M A Cahill | - | PU | MAHOGANY TOM (IRE) | |
23 Jan 2000 | Ballon | y | Mares Open | G Elliott | - | PU | MANDY CHAT (IRE) | |
16 Jan 2000 | Killeagh | s | Wnr One | M A Cahill | - | PU | ROUND TOWER LASS (IRE) | |
10 May 1998 | Nenagh | s | 5yo+ Mares Mdn | K M Roche | - | 1st | 5L | KILDYSART RUBY (IRE) |
23 Jan 2000 | Tipperary | g | Wnr Two | M J O'Connor | - | F | BROWN PADDY (GB) | |
16 Jan 2000 | Killeagh | s | Wnr One | M J O'Connor | - | 3rd | 21L | ROUND TOWER LASS (IRE) |
09 Jan 2000 | Aghabullogue | 7yo+ Geld Mdn | D Murphy | - | 1st | 1L | BUCK LOCK (IRE) | |
02 Jan 2000 | Lisgoold | h | 6yo+ Geld Mdn | D Murphy | - | 4th | Dist | ESCONDIDO (IRE) |
PREVIEW
This preview is for members only...