Fairyhouse - 05/03/1986
Maiden
15 Ran 4 Finished
Time:
16 Feb 1986 | Quin | Maiden | Mr T Somers | - | 2nd | SHANAGALISH | ||
02 Feb 1986 | Castletown | Maiden | Mr G T Lynch | - | 4th | BUNDLE BOY | ||
26 Jan 1986 | Gowran Park | Maiden | - | A | LET HIM BY |
LUCIFER - COLLATIAN TALE
Mr G T Lynch 0st 0lb
09 Feb 1986 | Newcastle | Maiden | - | A | BEST OF KIN | |||
26 Jan 1986 | Gowran Park | Maiden | - | A | LET HIM BY | |||
27 Jan 1985 | Gowran Park | Maiden | - | A | BEGUILIER |
PRINCE HANSEL - CEOL AN GHRA
Mr D H O'Connor 0st 0lb
09 Feb 1986 | Newcastle | Maiden | - | A | BEST OF KIN | |||
26 Jan 1986 | Gowran Park | Maiden | - | A | LET HIM BY | |||
24 Mar 1985 | Dundalk | Maiden | - | A | MR DAWSON | |||
10 Mar 1985 | The Pigeons | Maiden | - | A | TABCAN | |||
03 Mar 1985 | Fairyhouse | Maiden | Mr I J Keeling | - | 3rd | SANDYMOUNT LAD |
PUSH ON - HI-TROUT
Mr J F Sleator 0st 0lb
27 Apr 1985 | Taylorstown | Maiden | L Lennon | - | 2nd | EAGLES RUN | ||
14 Apr 1985 | Dundalk | Maiden | Mr P O'Haire | - | 2nd | BAHRAIN'S DAUGHTER | ||
09 Apr 1985 | Down Royal | PTP Race | Mr T Martin | - | 4th | ECHO BEACH | ||
31 Mar 1985 | Sligo | Maiden | - | A | BALLYMULLISH |
UNKNOWN SIRE - ESME
0st 0lb
15 Feb 1986 | Fairyhouse | PTP Race | - | A | BRAVE ADMIRAL | |||
02 Feb 1986 | Castletown | Maiden | - | A | BUNDLE BOY | |||
28 Apr 1985 | Oldcastle | Mares | Mr P J Cully | - | 3rd | MISTY BOOSH | ||
21 Apr 1985 | Summerhill | Maiden | - | A | KNOCKPATRICK LADY | |||
14 Apr 1985 | Dundalk | Mares Open | Mr P J Cully | - | 2nd | ANNIE SUE VI |
CONTINUATION - BALFEIGHAN
0st 0lb
15 Feb 1986 | Fairyhouse | PTP Race | Mr D J Barry | - | 4th | BRAVE ADMIRAL | ||
26 Jan 1986 | Gowran Park | Maiden | - | A | LET HIM BY | |||
14 Apr 1985 | Dundalk | Maiden | - | A | CARNBEG VI | |||
07 Apr 1985 | Castletown | Maiden | Mr D J Barry | - | 3rd | DANMONO | ||
24 Mar 1985 | Naas | PTP Race | Mr D J Barry | - | 3rd | PULL THE PLUG |
CRASH COURSE - BELLA VISTA LADY
0st 0lb
15 Feb 1986 | Fairyhouse | PTP Race | - | A | POST HOUSE | |||
09 Feb 1986 | Newcastle | Maiden | - | A | PIKE DASHER |
JOLLY GOOD - SUGADEE
0st 0lb
15 Feb 1986 | Fairyhouse | Open | - | A | IRISH FIRS | |||
09 Feb 1986 | Newcastle | Maiden | - | A | PIKE DASHER |
UNKNOWN SIRE - UNKNOWN DAM
0st 0lb
15 Feb 1986 | Fairyhouse | PTP Race | - | A | BRAVE ADMIRAL | |||
02 Feb 1986 | Castletown | Maiden | - | A | BUNDLE BOY | |||
12 May 1985 | Nenagh | Maiden | - | A | REPLEVIN |
MORSTON - ROLLER BIRD
0st 0lb
Race Analysis