Gowran Park - 27/01/1985
Maiden
12 Ran 3 Finished
Time:
17 Mar 1984 | Coolatin | Maiden | Mr I Johnston | - | 2nd | GAMBLER'S WISH VI | ||
11 Mar 1984 | Lingstown | Maiden | Mr I Johnston | - | 2nd | ABBEYBRANEY | ||
04 Mar 1984 | Gowran Park | Maiden | Mr I Johnston | - | 3rd | KINGBURGER | ||
12 Feb 1984 | Newcastle | Maiden | Mr I Johnston | - | 2nd | JOPAJUSCHA | ||
29 Jan 1984 | Gowran Park | Maiden | - | A | FINANCIAL CRISIS |
QUEEN'S HUSSAR - SADIE THOMPSON
Mr S Slevin 0st 0lb
22 Apr 1984 | Gowran Park | Maiden | - | A | CLOUDLESS DAYS | |||
01 Apr 1984 | Thurles | Maiden | Mr T J Bergin | - | 3rd | ROIS MC QUAID | ||
17 Mar 1984 | Coolatin | Maiden | - | A | COOL GAZETTE | |||
04 Mar 1984 | Gowran Park | PTP Race | Mr R Kehoe | - | 2nd | BUCKLEY VI | ||
26 Feb 1984 | Punchestown | Maiden | - | A | MIGHTY DISASTER |
SHACKLETON - ST JACQUELINE
K F O'Donnell 0st 0lb
11 Mar 1984 | Lingstown | Maiden | - | A | DICKENSIAN | |||
04 Mar 1984 | Gowran Park | PTP Race | Mr M Lonergan | - | 4th | BUCKLEY VI | ||
26 Feb 1984 | Punchestown | Maiden | Mr M Lonergan | - | 4th | MIGHTY DISASTER | ||
12 Feb 1984 | Newcastle | Maiden | - | A | THE WOOD ROAD |
GOLDEN LOVE - FLYING DOLL
0st 0lb
01 Apr 1984 | Thurles | Maiden | - | A | CASTLESAFFRON | |||
17 Mar 1984 | Coolatin | Maiden | - | A | GAMBLER'S WISH VI |
ETE INDIEN - WISTEY
0st 0lb
0st 0lb
Race Analysis