Rathnure - 27/03/1983
Maiden
21 Ran 4 Finished
Time:
17 Mar 1983 | Coolatin | Maiden | - | A | COOLNALEEN | |||
06 Mar 1983 | Gowran Park | Maiden | Mr J Dagg | - | 2nd | JACOB CENTREBACK | ||
06 Feb 1983 | Thurles | Maiden | Mr L Young | - | 4th | NORTHERN MAN | ||
09 May 1982 | Nenagh | Maiden | Mr J Dagg | - | 2nd | KNOCKAMULLEN | ||
02 May 1982 | Thurles | Maiden | - | A | UNCLE MAX |
HARD AWAY - UNKNOWN DAM
Mr J Dagg 0st 0lb
17 Mar 1983 | Coolatin | Maiden | - | A | COOLNALEEN | |||
03 Mar 1980 | Fairyhouse | Maiden | - | A | YER MAN | |||
24 Feb 1980 | Punchestown | PTP Race | - | A | HILL CRY | |||
10 Feb 1980 | Newcastle | Maiden | Mr T J Taaffe | - | 3rd | HIGHEST INN |
DOCUMENT - ROMAN VULGAN
Mr P G Kelly 0st 0lb
20 Mar 1983 | Naas | PTP Race | - | A | DAYAWAY | |||
06 Mar 1983 | Fairyhouse | Maiden | - | A | POTTLEBAY | |||
20 Feb 1983 | Patrickswell | Maiden | Mr L Wyer | - | 3rd | JET BLACK | ||
13 Feb 1983 | Newcastle | Maiden | - | A | UNBEATABLE HAND | |||
30 Jan 1983 | Gowran Park | Maiden | Mr L Wyer | - | 3rd | GRAIGUENAMANAGH |
HEREFORD - GLENMORE GIRL
Mr D P Coakley 0st 0lb
06 Mar 1983 | Gowran Park | Hunt | - | A | ARC-OWEN | |||
11 Apr 1982 | Gowran Park | Hunt | - | A | SUNNY SCOT | |||
28 Mar 1982 | Rathnure | Maiden | - | A | SAFFRON PRINCE | |||
07 Mar 1982 | Gowran Park | PTP Race | Ms. M Lennon | - | 3rd | NEZ PERCES |
ROYAL GRANEY - BELLE FOLIE
0st 0lb
13 Mar 1983 | Lingstown | Maiden | Mr P J O'Gorman | - | 4th | ANNUALLY | ||
06 Mar 1983 | Fairyhouse | Maiden | - | A | POTTLEBAY | |||
20 Feb 1983 | Patrickswell | Maiden | - | A | JET BLACK | |||
13 Feb 1983 | Newcastle | Maiden | - | A | MODUS OPERANDI | |||
05 Apr 1981 | Castletown | Maiden | Mr J F Sleator | - | 2nd | CELEBRATION |
SANDFORD LAD - CURRAGHA
0st 0lb
20 Mar 1983 | Naas | PTP Race | Mr C P Magnier | - | 2nd | CARNIVAL'S OVER | ||
13 Mar 1983 | Lingstown | Maiden | - | A | ANNUALLY |
TARBOOSH - HALFSIXAGAIN
0st 0lb
13 Mar 1983 | Lingstown | Maiden | Mr M Goldsmith | - | 2nd | ANNUALLY | ||
13 Feb 1983 | Newcastle | Maiden | - | A | UNBEATABLE HAND | |||
11 Apr 1982 | Gowran Park | Maiden | - | A | RING-LOU | |||
28 Mar 1982 | Thurles | Maiden | - | A | FLOWER MASTER | |||
17 Mar 1982 | Coolatin | Maiden | - | A | JUST MARLEY |
PRINCE ROIS - LADY INCH
0st 0lb
17 Mar 1983 | Coolatin | Maiden | Mr J V Redmond | - | 2nd | COOLNALEEN | ||
27 Feb 1983 | Punchestown | Maiden | - | A | FEARLESS BACHELOR | |||
13 Feb 1983 | Newcastle | Maiden | - | A | MODUS OPERANDI | |||
28 Mar 1982 | Rathnure | Maiden | - | A | BOONABAROO |
BOREEN - CLODY LADY
0st 0lb
17 Mar 1983 | Coolatin | Open | - | A | BLACKAVAR | |||
27 Feb 1983 | Punchestown | Maiden | - | A | FEARLESS BACHELOR | |||
13 Feb 1983 | Newcastle | Maiden | - | A | MODUS OPERANDI |
OFFICIAL - VARANO BALLET
0st 0lb
13 Mar 1983 | Lingstown | Maiden | - | A | ANNUALLY | |||
24 Feb 1982 | Kilworth | Maiden | - | A | DEEP TOI | |||
14 Feb 1982 | Tallow | Maiden | - | A | AUTUMN WISH |
LE TRICOLORE - JUNIOR BONNOR
0st 0lb
13 Mar 1983 | Lingstown | Maiden | - | A | ANNUALLY | |||
27 Feb 1983 | Punchestown | PTP Race | - | A | BARBRIDGE | |||
13 Feb 1983 | Newcastle | Maiden | - | A | MODUS OPERANDI | |||
30 Jan 1983 | Gowran Park | Maiden | Mr J McGirr | - | 4th | WESTERN BORDER |
IRISH LOVE - TEZAMI
0st 0lb
13 Mar 1983 | Lingstown | Hunt | Mr P Fanning | - | 4th | MI NA MEALA | ||
07 Mar 1982 | Gowran Park | Maiden | - | A | BRINKWATER | |||
08 Feb 1981 | Newcastle | Maiden | Mr I Johnston | - | 4th | SOMERSET PLACE | ||
01 Feb 1981 | Gowran Park | Maiden | Mr I Johnston | - | 4th | SKILLET |
THREE WISHES - GYPSE TROUT
0st 0lb
13 Mar 1983 | Lingstown | Hunt | - | A | MI NA MEALA | |||
05 Apr 1981 | Gorey | Maiden | - | A | GOLDEN JUBILEE | |||
28 Mar 1981 | Rathnure | Maiden | - | A | TOM ROBERTS |
LIGHT BRIGADE - ONE EYE
0st 0lb
13 Mar 1983 | Lingstown | Maiden | - | A | ANNUALLY | |||
06 Mar 1983 | Fairyhouse | Maiden | - | A | POTTLEBAY | |||
27 Feb 1983 | Punchestown | PTP Race | - | A | BARBRIDGE | |||
13 Feb 1983 | Newcastle | Maiden | Mr M C Banks | - | 4th | UNBEATABLE HAND | ||
10 Feb 1980 | Newcastle | Maiden | - | A | BOREEN OG |
BOREEN - BALMY AS MAY
0st 0lb
Race Analysis