Gorey - 13/04/1980
Maiden
17 Ran 3 Finished
Time:
06 Apr 1980 | Gorey | Hunt | Mr W O'Connor | - | 3rd | DAY THREE | ||
30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
17 Mar 1980 | Coolatin | Maiden | - | A | ROSIE PROBERT | |||
09 Mar 1980 | Lingstown | Maiden | - | A | LAURENCE URANDA | |||
24 Feb 1980 | Punchestown | PTP Race | - | A | DESERT SULTAN VI |
GOLDEN LOVE - TELEFIS
Mr W O'Connor 0st 0lb
06 Apr 1980 | Gorey | Maiden | Mr I Johnston | - | 2nd | CROSSGALES | ||
30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
17 Mar 1980 | Coolatin | Maiden | - | A | ROSIE PROBERT | |||
09 Mar 1980 | Lingstown | Maiden | Mr I Johnston | - | 3rd | LAURENCE URANDA | ||
02 Mar 1980 | Gowran Park | Maiden | Mr I Johnston | - | 3rd | CLONTHTURTIN |
THREE WISHES - QUEEN OF THE ICE
Mr I Johnston 0st 0lb
30 Mar 1980 | Rathnure | PTP Race | - | A | CLONTHTURTIN | |||
17 Mar 1980 | Coolatin | Maiden | - | A | ROSIE PROBERT | |||
09 Mar 1980 | Lingstown | Maiden | - | A | LAURENCE URANDA | |||
02 Mar 1980 | Gowran Park | Maiden | - | A | CLONTHTURTIN | |||
24 Feb 1980 | Punchestown | PTP Race | - | A | TWO JACKS |
MICK MCQUAID - MORGINA
Mr P J O'Gorman 0st 0lb
06 Apr 1980 | Gorey | Maiden | - | A | CHARLIE LOU | |||
30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
17 Mar 1980 | Coolatin | Maiden | - | A | CAPTAIN | |||
02 Mar 1980 | Gowran Park | Maiden | - | A | CLONTHTURTIN | |||
10 Feb 1980 | Newcastle | Maiden | - | A | SHRULE BRIDGE |
THREE WISHES - EARLY MATCH
0st 0lb
06 Apr 1980 | Gorey | Maiden | - | A | CROSSGALES | |||
23 Mar 1980 | Naas | Maiden | Mr D Mooney | - | 3rd | THE POTWALLUPER | ||
17 Mar 1980 | Coolatin | Maiden | - | A | ROSIE PROBERT | |||
09 Mar 1980 | Lingstown | Maiden | - | A | AVRA LASS | |||
02 Mar 1980 | Gowran Park | Maiden | - | A | GROGAN VI |
BARGELLO - TAX MONEY
0st 0lb
30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
17 Mar 1980 | Coolatin | PTP Race | - | A | GRAIGUE DELIGHT | |||
09 Mar 1980 | Lingstown | Hunt | - | A | DECISIVE |
ARCTIC SLAVE - SHAMROCK PENNY
0st 0lb
30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
09 Mar 1980 | Lingstown | Maiden | - | A | AVRA LASS | |||
02 Mar 1980 | Gowran Park | Maiden | - | A | GROGAN VI |
CHINATOWN - GENTLE EAGLE
0st 0lb
30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
09 Mar 1980 | Lingstown | Maiden | - | A | AVRA LASS |
TOMAHAWK IV - MAID IN MILFORD
0st 0lb
24 Feb 1980 | Punchestown | PTP Race | - | A | WATCH CLOSELY NOW | |||
10 Feb 1980 | Newcastle | Maiden | - | A | SHRULE BRIDGE |
STAR GAZER - TURFMOULD
0st 0lb
30 Mar 1980 | Rathnure | PTP Race | - | A | UNION ROAD VI | |||
17 Mar 1980 | Coolatin | Maiden | - | A | CAPTAIN | |||
02 Mar 1980 | Gowran Park | Maiden | - | A | SILVER SUIR | |||
10 Feb 1980 | Askeaton | Maiden | - | A | ISN'T THAT HARD | |||
03 Feb 1980 | Knocklong | PTP Race | - | A | STRAND LITHO |
LIGHT BRIGADE - ARTISTIC LADY VI
0st 0lb
06 Apr 1980 | Gorey | Maiden | - | A | CHARLIE LOU | |||
30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
17 Mar 1980 | Coolatin | Maiden | Mr E Carter | - | 3rd | ROSIE PROBERT | ||
09 Mar 1980 | Lingstown | Maiden | Mr E Carter | - | 2nd | AVRA LASS | ||
02 Mar 1980 | Gowran Park | Maiden | - | A | SILVER SUIR |
LOCK DIAMOND - ESCARTELLA
0st 0lb
06 Apr 1980 | Gorey | Maiden | - | A | CHARLIE LOU | |||
30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
17 Mar 1980 | Coolatin | Maiden | - | A | CAPTAIN | |||
10 Feb 1980 | Newcastle | PTP Race | - | A | ON LOAN |
CHANDRA CROSS - PETER'S GIRL
0st 0lb
06 Apr 1980 | Gorey | Maiden | - | A | CHARLIE LOU | |||
30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
17 Mar 1980 | Coolatin | Maiden | - | A | ROSIE PROBERT | |||
02 Mar 1980 | Gowran Park | Maiden | - | A | CLONTHTURTIN |
CHELANDA - ASHPOST
0st 0lb
06 Apr 1980 | Gorey | Maiden | Mr N Whitty | - | 3rd | CHARLIE LOU | ||
30 Mar 1980 | Rathnure | PTP Race | Mr N Whitty | - | 3rd | UNION ROAD VI | ||
17 Mar 1980 | Coolatin | Maiden | - | A | CAPTAIN | |||
09 Mar 1980 | Lingstown | Maiden | - | A | AVRA LASS | |||
02 Mar 1980 | Gowran Park | Maiden | - | A | GROGAN VI |
SHACKLETON - UNKNOWN DAM
0st 0lb
06 Apr 1980 | Gorey | Maiden | - | A | CROSSGALES | |||
23 Mar 1980 | Naas | Maiden | - | A | MRS CASPER | |||
17 Mar 1980 | Coolatin | Maiden | - | A | CAPTAIN | |||
02 Mar 1980 | Gowran Park | Maiden | - | A | GROGAN VI | |||
24 Feb 1980 | Punchestown | PTP Race | - | A | WATCH CLOSELY NOW |
LONE STAR - THE DUBLINER VI
0st 0lb
Race Analysis