Kill - 20/04/1980
Maiden
17 Ran 3 Finished
Time:
13 Apr 1980 | Kilossera | Maiden | Mr J J Mangan | - | 3rd | WAS I RIGHT | ||
06 Apr 1980 | Dromoland | Maiden | - | A | ARATISE | |||
09 Mar 1980 | Killeagh | Maiden | - | A | DREAM TOI | |||
02 Mar 1980 | Lismore | PTP Race | Mr J J Mangan | - | 3rd | MIJANTER |
CHINATOWN - DICK'S TOI
Mr J J Mangan 0st 0lb
13 Apr 1980 | Kilossera | Maiden | Mr D Coakley | - | 2nd | WAS I RIGHT | ||
02 Mar 1980 | Lismore | Maiden | - | A | ALWAYS BROKE VI | |||
10 Feb 1980 | Tallow | Mares | - | A | SAFE STARTER |
LITTLE BUSKINS - HIGH FAVOUR
Mr N Dee 0st 0lb
13 Apr 1980 | Kilossera | Maiden | - | A | THREE HONORS | |||
30 Mar 1980 | Clonmel | Maiden | - | A | SEA VIEW LADY | |||
23 Mar 1980 | Ballynoe | Maiden | - | A | KING OF SAND | |||
09 Mar 1980 | Killeagh | Maiden | Mr E Power | - | 3rd | FORT RICHARD | ||
02 Mar 1980 | Lismore | Maiden | - | A | IRISH TIMES |
LITTLE BUSKINS - MISS HANSEL
Mr E Power 0st 0lb
13 Apr 1980 | Kilossera | Maiden | - | A | WAS I RIGHT | |||
06 Apr 1980 | Liscarroll | Maiden | - | A | SUN CLOUD | |||
23 Mar 1980 | Ballynoe | Maiden | - | A | KING OF SAND | |||
24 Feb 1980 | Kildorrery | Maiden | Mr G Roche | - | 3rd | PEYTON PEARL | ||
17 Feb 1980 | Kilworth | Maiden | Mr G Roche | - | 3rd | MR HAWK |
LITTLE BUSKINS - BLASE ROSE
0st 0lb
06 Apr 1980 | Liscarroll | Maiden | - | A | NIGHT BUS | |||
30 Mar 1980 | Clonmel | Maiden | - | A | SEA VIEW LADY |
LE TRICOLORE - WILLOW QUEEN
0st 0lb
30 Mar 1980 | Liscarroll | Mares | - | A | CLONEEN LADY | |||
16 Mar 1980 | Corrin | Maiden | Mr T O'Callaghan | - | 2nd | GULMOHER | ||
24 Feb 1980 | Kildorrery | Maiden | - | A | THE MIGHTY MAC | |||
10 Feb 1980 | Tallow | Maiden | - | A | MERRY PRINCESS | |||
03 Feb 1980 | Carrigtwohill | Mares Maiden | - | A | SWEEPING LILY |
MON CAPITAINE - TOP FLAT
0st 0lb
13 Apr 1980 | Kilossera | Maiden | - | A | WAS I RIGHT | |||
30 Mar 1980 | Liscarroll | Mares | - | A | FRAULEIN |
SILVER KUMAR - HOLLYBOUGH
0st 0lb
13 Apr 1980 | Kilossera | Maiden | - | A | WAS I RIGHT | |||
30 Mar 1980 | Clonmel | Maiden | - | A | PENNY BROWN |
PERSPEX - COUNTY FLAIR
0st 0lb
09 Mar 1980 | Killeagh | Maiden | - | A | DREAM TOI | |||
02 Mar 1980 | Lismore | Maiden | - | A | IRISH TIMES |
PERHAPSBURG - PROMISING DREAM
0st 0lb
13 Apr 1980 | Kilossera | Maiden | - | A | BILLY BENN | |||
23 Mar 1980 | Ballynoe | Maiden | - | A | KING OF SAND |
UNKNOWN SIRE - UNKNOWN DAM
0st 0lb
06 Apr 1980 | Liscarroll | Maiden | - | A | NIGHT BUS | |||
23 Mar 1980 | Ballynoe | Maiden | Mr P McLernon | - | 3rd | KING OF SAND | ||
16 Mar 1980 | Corrin | Maiden | - | A | STAR OF HOPE | |||
09 Mar 1980 | Killeagh | Maiden | - | A | DREAM TOI | |||
02 Mar 1980 | Lismore | Maiden | - | A | IRISH TIMES |
LUCKY BRIEF - PACEY
0st 0lb
30 Mar 1980 | Liscarroll | Maiden | Mr P Murphy | - | 3rd | GENTLE FOLLY | ||
09 Mar 1980 | Killeagh | Maiden | - | A | DREAM TOI | |||
02 Mar 1980 | Lismore | Maiden | - | A | IRISH TIMES | |||
24 Feb 1980 | Kildorrery | Maiden | - | A | PEYTON PEARL | |||
17 Feb 1980 | Kilworth | Maiden | - | A | BOTHAR DUBH |
DUSKY BOY - FESTIVE'S DELIGHT
0st 0lb
Race Analysis