Dromoland - 30/03/1991
6yo+ Mares Maiden
9 Ran 6 Finished
Time:
24 Mar 1991 | Liscarroll | gy | 6yo+ Geld Mdn | T J Nagle | - | F | CASTLE MOSS | |
17 Mar 1991 | Dromahane | sh | Adj Mdn | T J Nagle | - | 2nd | KILCORAN | |
17 Feb 1991 | Kilworth | s | Cnfd Mdn | Mr J Kelleher | - | 3rd | DANNIGALE | |
27 Jan 1991 | Dungarvan | ys | 5&6yo Mdn | Mr J Kelleher | - | 3rd | RAGOREY |
KAFU - ROYAL EXPRESS
T J Nagle 0st 0lb
24 Mar 1991 | Tipperary | y | 4,5&6yo Mdn | Mr B Conerney | - | 6th | ON THE TEAR | |
24 Feb 1991 | Scariff | h | 6yo+ Mdn | Mr B Conerney | - | PU | ORIENT ROVER | |
17 Feb 1991 | Askeaton | s | 5yo+ Mdn | Mr B Conerney | - | PU | DROMIN LEADER | |
03 Feb 1991 | Caherlistrane | sh | 5yo+ Geld Mdn | Mr B Conerney | - | PU | SANDY BEAU |
MR FORDETTE - BALLINPHONTA
Mr B Conerney 0st 0lb
03 Mar 1991 | Quin | sh | Mares Maiden | Mr T S Costello | - | 2nd | VANHALENSDARLING | |
24 Feb 1991 | Scariff | h | Mares Maiden | D P Costello | - | 2nd | MAKE ME AN ISLAND | |
17 Feb 1991 | Lingstown | ys | 5yo+ Mares Mdn | D P Costello | - | 3rd | LOTTOBUCK | |
20 Jan 1991 | Patrickswell | ys | 5&6yo Mares Mdn | Mr T S Costello | - | F | DOUBLE THE BLACK | |
06 May 1990 | Caherlistrane | f | Mares Maiden | Mr T S Costello | - | 1st | ANN THE DUTCH |
PROVERB - WANDERING GAL
D P Costello 0st 0lb
10 Mar 1991 | The Pigeons | y | 6yo+ Mdn | Mr A Geoghegan | - | 4th | BEAU-CAPTAIN | |
03 Mar 1991 | Quin | sh | 5yo+ Mdn | Mr A Geoghegan | - | 3rd | ASK THE GOVERNOR | |
03 Feb 1991 | Caherlistrane | sh | 7yo+ Mdn | Mr F B McGrath | - | PU | ROSLAVAN LAD | |
06 May 1990 | Caherlistrane | f | Maiden | D P Costello | - | 2nd | GONER HOUSE | |
29 Apr 1990 | Eyrecourt | f | 6yo+ Mdn | D P Costello | - | 7th | TORCHY |
TORUS - LA'BAVETTE
Mr A Geoghegan 0st 0lb
24 Mar 1991 | Tipperary | y | 6yo+ Mdn | Mr J A Hayes | - | F | HANDYFELLOW | |
10 Mar 1991 | Friarstown | h | 6yo+ Mdn | Mr J A Hayes | - | F | FORCE ELEVEN | |
25 Feb 1990 | Kildorrery | h | 5yo Mdn | Mr S R Andrews | - | 4th | BALLYANDREW | |
10 Feb 1990 | Carrigtwohill | h | Open | Mr W J Gleeson | - | UR | BALLINACURRA LAD | |
21 Jan 1990 | Thurles | h | Open | Mr W J Gleeson | - | 9th | DARIMOON |
THE PARSON - FORTINA DAUGHTER
R Hurley 0st 0lb
03 Mar 1991 | Quin | sh | Mares Maiden | R D Lee | - | UR | VANHALENSDARLING | |
07 May 1989 | Eyrecourt | gf | 6yo+ Mdn | R D Lee | - | 3rd | RUSTYDUFF | |
23 Apr 1989 | Ballingarry | g | 6yo+ Mares Mdn | R D Lee | - | PU | SUIR QUEEN | |
19 Mar 1989 | Athenry | h | 6yo+ Mdn | R D Lee | - | F | QUALIFIED | |
12 Feb 1989 | Askeaton | s | Mares Maiden | R D Lee | - | PU | GOLDEN BUTTERCUP |
CHAIR LIFT - UNKNOWN DAM
R D Lee 0st 0lb
17 Mar 1991 | Bruff | h | 6yo+ Mdn | Mr G Mulcaire | - | 2nd | CLONADRUM | |
10 Mar 1991 | Friarstown | h | 6yo+ Mdn | Mr N J Byrne | - | PU | FORCE ELEVEN | |
03 Mar 1991 | Quin | sh | 5yo+ Mdn | Mr N J Byrne | - | UR | ASK THE GOVERNOR | |
17 Feb 1991 | Askeaton | s | Cnfd Mdn | Mr F Twomey | - | PU | EYRE STREET LADY |
GREEN SHOON - GET A BIKE
Mr G Mulcaire 0st 0lb
Race Analysis