Lennymore - 25/02/1989
Maiden
11 Ran 4 Finished
Time:
12 Mar 1988 | Tyrella | gs | 4&5yo Mdn | R J Patton | - | 3rd | WHOT NOPAPA VI | |
05 Mar 1988 | Lennymore | h | Maiden | Mr P Larkin | - | 2nd | DEEP FLASH | |
21 Feb 1988 | Fairyhouse | g | 4&5yo Mdn | Mr P Larkin | - | 2nd | COPPER TRIP | |
25 Mar 1987 | Farmacaffley | Maiden | Mr P Larkin | - | 3rd | MY HEATHER | ||
14 Mar 1987 | Tyrella | Maiden | Mr P Larkin | - | 2nd | SHERMAN WAY |
AVOCAT - MRS SEAN
Mr J F Sleator 0st 0lb
29 Jan 1989 | Slanemore | s | 4&5yo Mdn | Mr R McNeilly | - | PU | BARKISLAND |
BUCKSKIN - COOL AMANDA
Mr R McNeilly 0st 0lb
16 Apr 1988 | Loughanmore | g | Unplaced Maiden | J T Bryson | - | F | CARD SELLER | |
09 Apr 1988 | Loughbrickland | g | Unplaced Maiden | J T Bryson | - | PU | PARPANTO | |
26 Mar 1988 | Ballymena | s | 6yo+ Mdn | J T Bryson | - | PU | DAVBATON | |
12 Mar 1988 | Tyrella | gs | 6yo+ Mdn | J T Bryson | - | F | JELBLEND | |
05 Mar 1988 | Lennymore | h | 6yo+ Mdn | J T Bryson | - | PU | NORTHERN MEADOW |
DEEP RUN - VULFOX
J T Bryson 0st 0lb
02 Apr 1988 | Clandeboye | s | Unplaced Maiden | Mr R Steele | - | 4th | HAMLET BRIDGE | |
26 Mar 1988 | Ballymena | s | 6yo+ Mdn | Mr R Steele | - | PU | DAVBATON |
CRASH COURSE - NO HUNTING
R J Patton 0st 0lb
02 Apr 1988 | Clandeboye | s | Maiden | J Bright | - | PU | MR MURRHILL | |
12 Mar 1988 | Tyrella | gs | 4&5yo Mdn | J T Bryson | - | F | WHOT NOPAPA VI |
ARAPAHO - DAUGHTERLY
J Bright 0st 0lb
29 Jan 1989 | Slanemore | s | 4&5yo Mdn | Ms. Caroline Meneely | - | PU | BARKISLAND |
SPIN OF A COIN - LARKSVILLE
Ms. Caroline Meneely 0st 0lb
16 Apr 1988 | Loughanmore | g | Unplaced Maiden | Mr C A McBratney | - | 2nd | CARD SELLER | |
09 Apr 1988 | Loughbrickland | g | Wnr One | Mr C A McBratney | - | PU | PHILAHAWK | |
26 Mar 1988 | Ballymena | s | 4&5yo Mdn | Mr C A McBratney | - | PU | FORT NOEL | |
23 Mar 1988 | Farmacaffley | h | Cnfd Hunt | Mr C A McBratney | - | PU | AVOREE |
LAURENCE O - CHERRY BRANCH
Mr M Phillips 0st 0lb
Race Analysis