Bellharbour - 10/02/2002
5&6yo Geldings Maiden
12 Ran 4 Finished
Time:
20 Jan 2002 | Kilfeacle | h | 5&6yo Mdn | J T Carroll | - | 3rd | 9L | KING'S EQUERRY (IRE) |
13 Jan 2002 | Askeaton | s | 6yo Mdn | J A Collins | - | PU | YOUR ALMOST THERE (IRE) | |
17 Nov 2001 | Wexford | g | 4&5yo Geld Mdn | J Motherway | - | ro | DON'T SET ME FREE (IRE) | |
04 Nov 2001 | Dromahane | s | 5yo+ Geld Mdn | J G Sheehan | - | PU | OLD BUDDY (IRE) | |
28 Oct 2001 | Ballindenisk | g | 4&5yo Mdn | J G Sheehan | - | ro | BACKPACKER (IRE) |
JOLLY JAKE - SILENT VERB
P R Costello st lb
27 Jan 2002 | Nenagh | h | 6yo Geld Mdn | J Conheady | - | F | FOTA ISLAND (IRE) |
WITNESS BOX - LADY LULU
J Conheady st lb
27 Jan 2002 | Nenagh | h | 6yo Geld Mdn | A McNamara | - | 3rd | 16L | THE KEW TOUR (IRE) |
13 Jan 2002 | Askeaton | s | 6yo Mdn | T J Weekes | - | PU | YOUR ALMOST THERE (IRE) | |
28 Oct 2001 | Stradbally | s | 4&5yo Mdn | A J McNamara | - | F | MAGIC OF SYDNEY (IRE) | |
21 Oct 2001 | Clonmel | s | 5yo Geld Mdn | C J Swords | - | PU | BOONABOROO (IRE) | |
01 May 2000 | Thurles | gf | 4yo Mdn | A McNamara | - | 4th | 14L | EMPEROR GOLD (IRE) |
SHARIFABAD - POWERSTOWN MOSS
T J Weekes st lb
20 Jan 2002 | Kilfeacle | h | 5&6yo Mdn | P A Farrell | - | F | KING'S EQUERRY (IRE) |
FRESH BREEZE - MILLWOOD STREAM
N C Kelleher st lb
27 Jan 2002 | Nenagh | h | 6yo Geld Mdn | S J Murphy | - | PU | FOTA ISLAND (IRE) | |
17 Nov 2001 | Loughbrickland | s | 4&5yo Geld Mdn | C M Murphy | - | PU | HUME CASTLE (IRE) | |
11 Nov 2001 | Castletown | y | 4&5yo Geld Mdn | C M Murphy | - | F | SUPREME JUSTICE (IRE) | |
28 Oct 2001 | Stradbally | s | 4&5yo Mdn | C M Murphy | - | 5th | 22L | MAGIC OF SYDNEY (IRE) |
14 Oct 2001 | Castletown | g | 4&5yo Geld Mdn | C M Murphy | - | 3rd | 20L | KILLARGUE STAR (IRE) |
NAD ELSHIBA - HELENS PRINCESS
S J Murphy st lb
20 Jan 2002 | Kilfeacle | h | 5yo+ Cnfd Mdn | J G Bennett | - | 3rd | 23L | HARDY CARDINAL (IRE) |
DETROIT SAM - CANTABYRNE
J G Bennett st lb
Race Analysis